Haval / GWM
Tank 300
A tougher image SUV for clients who want 4WD ability, outdoor use and a strong road presence.
Petrol / PHEV
worldwide vehicle export
Official image gallery
Exterior, cabin, seats and feature images from brand public pages, used to help customers choose the right vehicle before exact stock confirmation.
Reference vehicle configuration
| Body | 5-seat off-road SUV |
|---|---|
| Seats | 5 seats |
| Dimensions L x W x H | About 4760 x 1930 x 1903 mm |
| Wheelbase | 2750 mm |
| Power type | Petrol / Plug-in hybrid depending version |
| Engine / motor | 2.0T petrol or PHEV system depending version |
| Engine code / motor code | Common reference E20CB / E20NA depending version, confirm by VIN |
| Transmission | 8AT |
| Drive | 4WD |
| Fuel consumption / energy use | Petrol reference about 9.5-10.7 L/100km; PHEV lower when charged |
| Battery / range | PHEV range depends on battery/version |
| Important equipment | Off-road modes, 4WD system, locking functions and premium interior options depending trim |
These are reference specifications for model selection. Exact year, trim, battery, engine code, fuel consumption method, option package and export documents are confirmed before deposit according to the real vehicle and VIN.
Official reference: https://www.gwmanz.com/au/models/suv/tank-300
Before payment we confirm
Strong option for mountain roads, outdoor customers and image-led buyers.












