BYD
BYD Dolphin
Compact electric hatchback for city customers who want lower price, easy parking and full EV running cost.
Pure EV
worldwide vehicle export
Official image gallery
Exterior, cabin, seats and feature images from brand public pages, used to help customers choose the right vehicle before exact stock confirmation.
Reference vehicle configuration
| Body | 5-seat electric hatchback |
|---|---|
| Seats | 5 seats |
| Dimensions L x W x H | 4290 x 1770 x 1570 mm official EU reference |
| Wheelbase | 2700 mm |
| Power type | Pure electric |
| Engine / motor | Permanent magnet motor, 70-150 kW depending version |
| Engine code / motor code | Electric drive unit, confirm exact version by VIN |
| Transmission | Single-speed EV gearbox |
| Drive | FWD |
| Fuel consumption / energy use | No fuel consumption; energy use depends on version and climate |
| Battery / range | Blade Battery, about 44.9 / 60.48 kWh in some markets; range varies by standard and version |
| Important equipment | e-Platform 3.0, flat rear floor, rotating screen, V2L and comfort options depending trim |
These are reference specifications for model selection. Exact year, trim, battery, engine code, fuel consumption method, option package and export documents are confirmed before deposit according to the real vehicle and VIN.
Official reference: https://www.byd.com/id/car/dolphin
Before payment we confirm
Good affordable EV choice for city use and small-family customers.











