Jetour
Jetour Dashing
Modern design SUV with a younger look. Good for buyers who care about styling.
Petrol / PHEV
worldwide vehicle export
Official image gallery
Exterior, cabin, seats and feature images from brand public pages, used to help customers choose the right vehicle before exact stock confirmation.
Reference vehicle configuration
| Body | 5-seat SUV |
|---|---|
| Seats | 5 seats |
| Dimensions L x W x H | About 4590 x 1900 x 1685 mm |
| Wheelbase | 2720 mm |
| Power type | Petrol / PHEV-iDM depending version |
| Engine / motor | 1.5T or 1.6T petrol, or hybrid system depending version |
| Engine code / motor code | Varies by version, confirm exact engine by VIN |
| Transmission | 6DCT, 7DCT or DHT depending version |
| Drive | FWD |
| Fuel consumption / energy use | About 6.9-7.8 L/100km for petrol reference; PHEV lower when charged |
| Battery / range | PHEV battery/range depends on version |
| Important equipment | Large screen, modern cabin, driver assistance and comfort options depending trim |
These are reference specifications for model selection. Exact year, trim, battery, engine code, fuel consumption method, option package and export documents are confirmed before deposit according to the real vehicle and VIN.
Official reference: https://jetourglobal.com/dashing
Before payment we confirm
Good option for customers who want a sharper design than traditional SUVs.











