Jetour
Jetour X70
Family SUV with a strong balance of space, image and cost.
Petrol
worldwide vehicle export
Official image gallery
Exterior, cabin, seats and feature images from brand public pages, used to help customers choose the right vehicle before exact stock confirmation.
Reference vehicle configuration
| Body | 5-seat or 7-seat SUV depending version |
|---|---|
| Seats | 5 or 7 seats depending version |
| Dimensions L x W x H | About 4720 x 1900 x 1695-1710 mm |
| Wheelbase | 2745 mm |
| Power type | Petrol |
| Engine / motor | 1.5T petrol |
| Engine code / motor code | Common reference SQRE4T15C, confirm by VIN |
| Transmission | 6MT, 6DCT or 8AT depending version |
| Drive | FWD |
| Fuel consumption / energy use | About 7.5-8.2 L/100km reference |
| Battery / range | No traction battery |
| Important equipment | Family seating, screen, camera and comfort equipment depending trim |
These are reference specifications for model selection. Exact year, trim, battery, engine code, fuel consumption method, option package and export documents are confirmed before deposit according to the real vehicle and VIN.
Official reference: https://jetourglobal.com/x70
Before payment we confirm
Good price-to-size SUV for wholesale and family buyers.









