BYD
BYD Yuan Plus / Atto 3
Globally recognized BYD electric SUV, known in many markets as Atto 3.
Pure EV
worldwide vehicle export
Official image gallery
Exterior, cabin, seats and feature images from brand public pages, used to help customers choose the right vehicle before exact stock confirmation.
Reference vehicle configuration
| Body | 5-seat electric SUV |
|---|---|
| Seats | 5 seats |
| Dimensions L x W x H | 4455 x 1875 x 1615 mm reference |
| Wheelbase | 2720 mm |
| Power type | Pure electric |
| Engine / motor | Permanent magnet motor, about 150 kW / 310 Nm reference |
| Engine code / motor code | Electric drive unit, confirm exact version by VIN |
| Transmission | Single-speed EV gearbox |
| Drive | FWD |
| Fuel consumption / energy use | No fuel consumption; energy use depends on market version and driving condition |
| Battery / range | Blade battery about 49.92 / 60.48 kWh; range depends on CLTC/WLTP/NEDC market standard |
| Important equipment | e-Platform 3.0, Blade Battery, large rotating screen, safety and comfort equipment depending trim |
These are reference specifications for model selection. Exact year, trim, battery, engine code, fuel consumption method, option package and export documents are confirmed before deposit according to the real vehicle and VIN.
Official reference: https://www.byd.com/en/car/atto3
Before payment we confirm
Good EV option because overseas customers already know the Atto 3 name.











